| Brand | X-Security |
| Image sensor | 1/2.7″ 4MP progressive CMOS |
| Maximum resolution | 4 Megapixel (2688×1520) |
| Minimum illumination | 0,01 lux@F2,0 (color,30 IRE) 0,001 lux@F2,0 (n/n,30 IRE) 0 lux (illuminator on) |
| Lens | 2.1 mm |
| Field of view | LDC is deactivated: Horizontal:180°; Vertical: 78°; Diagonal: 180° LDC is enabled (default): Horizontal: 170°; Vertical: 75°; Diagonal: 175° |
| Main Stream rate | 2880 1620 @(120 fps)/2688 1520 @(125/30 fps) |
| Resolution | 5M (2880 1620); 4M (2688 1520/2560 1440); 3M (2048 1536); 2304 296; 1080p (1920 1080); 1,3 million (1280 960); 720p (1280720); D1 (704 576/704480); (640 VGA 480); CIF(352 288/352 240) [%VAR%] |
| Compression | H.265; H.264; H.264B; MJPEG (only compatible with substring) |
| Image improvements | WDR, BLC, 3D-DNR, MD, ROI |
| SMD 3.0 | Fewer false alarms, greater detection distance |
| IVS (Perimeter protection) | Intrusion, tripwire (both functions support the accurate classification and detection of vehicles and persons) |
| Intelligent search | Work together with Smart NVR to refine intelligent search, event extraction and merging with event videos |
| Day / Night | Removable mechanical ICR filter |
| Internal memory | MicroSD card, Max 256 GB |
| Network interface | Ethernet 10/100 BaseT |
| Audio | Built-in microphone |
| Remote access | NVR, Web Browser, App Smartphone and PC Software Safire Control Center |
| Interoperability | ONVIF |
| Power | DC 12V / 5.3W, PoE IEEE802.3af |
| Degree of protection | IP67 |
| Material | Metallic |
| Temp. operation | -40º C ~ +60º C |
| Dimensions | 249,3 mm 90,7 mm 90,4 mm (L W H) |
| Weight | 820 g |
XS-IPB628SWA-4U- 4MPX WIDE LENS AI
Log in om de prijs te zien
4 MP IP Camera
1/2.1″ 4MP Wide Angular
Compression H.265+ / H.265
2.1mm / WDR Lens
MicroSD up to 256GB
SMD Plus and Perimeter Protection
Extra informatie
| Beeldsensor | 4 megapixel |
|---|---|
| Geluid | Ja, Extern |
| Intelligentie | Ja |
| Interne Microfoon | Ja |
| IR Afstand | |
| SD kaart ondersteuning | Ja |
| Voeding | 12VDC, PoE |






