| Brand | X-Security ULTRA RANGE |
|---|---|
| Image Sensor | 1/2.8 Progressive Scan CMOS |
| PTZ Resolution | 4 Megapixel (25601440) |
| Panoramic Resolution | 4 Megapixel (25601440) |
| Main Stream Rate | 4MPx/3MPx/1080p/1.3MPx/720p @(1~25/30 fps) |
| Extra Stream 1 | D1/CIF/VGA @(1~25/30 fps) |
| Extra Stream 2 | 1080p/1.3MPx/720p @(1~25/30 fps) |
| Minimum PTZ Illumination | 0.005 Lux Color@(F1.6, AGC ON) / 0 lux with Dual Light |
| IR Range (PTZ) | 100 m |
| White Light Range (PTZ) | 50 m |
| Minimum Panoramic Illumination | 0.001 Lux Color@(F1.6, AGC ON) / 0 lux with Dual Light |
| IR Range (Panoramic) | 30 m |
| White Light Range (Panoramic) | 30 m |
| Low Light Technology | Starlight, color image in low light conditions |
| Compression | H.265+/H.264+/H.265/H.264/H.264H/H.264B |
| H264 Bitrate | 96 Kbps~14848 Kbps |
| H265 Bitrate | 38 Kbps~8960 Kbps |
| PTZ Optics | Varifocal 5~125mm (25X Optical Zoom) |
| Panoramic Lens | 2.8 mm |
| Field of View (FOV) PTZ | H: 51.9 |
| Field of View (FOV) Panoramic | H: 101º, V: 53º, D: 120º |
| DORI Distance | 2500 m (D), 987.5 m (W), 500 m (R), 250 m (I) |
| Digital Zoom | 16X |
| Electronic Shutter PTZ | 1~1/30,000 s |
| Electronic Shutter Panoramic | 1/3~1/100,000 s |
| Day/Night | Removable ICR mechanical filter |
| Auto Focus | Semi-auto, Manual, or Auto |
| Image Enhancements | WDR (120 dB), BLC, HLC, 2D/3D-DNR, AGC, AWB, Privacy Masking, ROI, Flip |
| Image Stabilizer (EIS) | Yes |
| Smart Motion Detection (SMD) | Advanced Motion Detection SMD 4.0 |
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification and accurate detection of vehicles and people) |
| PTZ Pan/Tilt Range | Horizontal: 360°, Vertical: -15°~90° auto flip 180° |
| Panoramic Pan/Tilt Range | Horizontal: 13~23º |
| Manual Speed (PTZ) | Horizontal: 0.1 |
| Preset Speed (PTZ) | Horizontal: 240°/s, Vertical: 200°/s |
| Preset Positions | 300 presets, 5 auto patterns, 8 auto tours, auto pan, auto scan |
| Auto Tracking | Yes |
| Internal Storage | MicroSD card slot up to 512 GB |
| Alarm Inputs/Outputs | 2 Inputs / 1 Output |
| Active Deterrence | Siren and strobe flash integrated in the camera |
| Alarm Sounds | 11 alarm sounds |
| Audio Inputs/Outputs | 1 Input / 1 Output |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G722.1, G729, G723 |
| PTZ Control | Via network access |
| Ethernet Network Interface | 10 / 100 BaseT |
| Remote Access | Web Interface, CMS (DMSS/DSS Pro), Smartphone, and NVR |
| Interoperability | ONVIF (Profile S, Profile G, Profile T), CGI, SDK |
| Power Supply | DC 12 V, max. 25 W |
| PoE+ | IEEE802.3at |
| Operating Temperature | -40º C ~ +65ºC |
| Waterproof Protection Grade | IP66 / Surge protection 6000 V |
| Dimensions (without stand) | 304.6 mm (H) x 160 mm (Fo) x 184.4 mm (W) |
| Weight (without stand) | 3.41 kg |
4o




