| Brand | X-Security |
|---|---|
| Image sensor | 1/1.8 Progressive CMOS |
| Maximum resolution | 4 Megapixel (2688×1520) |
| Main Stream rate | 4Mpx / 1080p (1 ~ 25 FPS) |
| Extra Stream rate | Sub1: D1 (1 ~ 25 FPS), D1 (1 ~ 50 FPS) Sub2: 1080P (1 ~ 16 FPS) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | H.265: 19 Kbps ~ 8192 Mbps H.264: 32 Kbps ~ 8192 Mbps |
| Lens | Motorized varifocal Autofocus 8 ~ 32 mm (H: 43º ~ 15º) Autoiris |
| Minimum illumination | 0.002 Lux / F1.6 (Colour) |
| Infrared lighting | 0 Lux / 4 LEDs IR (120 m) |
| Image improvements | WDR (140dB), 3D DNR, ROI, BLC, HLC, AWB, AGC, 3D-NR, Privacy Masking |
| Intelligent detection | Crossing, Trespassing, Abandoned/lost object, loitering |
| Intelligent functions | Face detection and people counting, people density |
| Day / Night | Removable mechanical ICR filter |
| Network interface | Ethernet 10/100/1000 BaseT |
| Internal memory | Slot for MicroSD card, Max 256 GB |
| Alarms | 2 inputs / 1 relay |
| Audio | 1 Audio IN / 1 Audio OUT |
| Remote access | Web browser, CMS Software (DSS/PSS), Smartphone (DMSS) and NVR |
| Interoperability | ONVIF |
| Power | DC 12 V / 910 mA, PoE IEEE802.3af |
| Degree of protection | Weatherproof IP67, Anti-vandal IK10 |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 95 mm (H) x 95 mm (W) x 273 mm (D) |
| Weight | 1110 g |
XS-IPB926ZWA-4U-AI-0832 4MPX Variable Lens AI
Log in om de prijs te zien
4 MP IP Camera
1/1.8 Progressive Scan CMOS
Compression H.265+/H.265/H.264+/H.264
Motorized Lens 8~32 mm Autoiris | WDR
IR LEDs Range 120 m | Audio | Alarms
Perimeter protection | Face Capture
Extra informatie
| Beeldsensor | 4 megapixel |
|---|---|
| Geluid | Ja, Extern |
| Intelligentie | Ja |
| Interne Microfoon | Nee |
| IR Afstand | 120 meter |
| SD kaart ondersteuning | Ja |
| Voeding | 12VDC, PoE |





