- Safire Smart
- B2
- NVR for IP cameras
- 16 CH
- Switch 16 PoE ports 150 W
- Supported bandwidth 160Mbps
- Maximum resolution 8 Megapixel
- Compression H.265S/H.265+/H.265/H.264+/H.264
- 1 HDMI output 4K and 1 VGA output
- POS Function
- Face detection
- Dewarping for Fisheye cameras
- IP Dual Stream Access
- RCA Audio
- Space for 2 HDD up to 10TB
- WEB, CMS and Smartphone interface
- ONVIF Compatible
- NDAA Certificate
SF-NVR6216-16P-B2 16 Kanalen Smart AI
Log in om de prijs te zien
Brand | Safire Smart |
Range | B2 |
Inputs for IP cameras | 16CH IP |
Power over Ethernet | 16 RJ45 10/100M Power ≤150W, PoE IEEE802.3af/at |
IP compatible cameras | SAFIRE SMART (native protocol), ONVIF |
Bidirectional audio | 1 input / 1 RCA output |
Main Stream recording | 8MP/6MP/5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Decoding capacity | 1CH 8Mpx @ 20FPS 6CH 1080P @ 30FPS |
Video compression format | H.265S / H.265+ / H.265 / H.264+ / H.264 |
Audio Compression | G.711(U/A) |
Total bandwidth | 160Mbps input / 160Mbps output |
Video outputs | 1 HDMI 4K, 1 VGA |
Display resolution | HDMI 1: 3840×2160, 1920×1080, 1280×1024, 1024×768 VGA: 1920×1080, 1280×1024, 1024×768 |
Yesmultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
Multi-Screen | 1 / 4 / 6 / 8 / 9 / 13 / /16 [%VAR%] (Live view) |
Recording method | Manual, programmed, motion detection, intelligent events, alarm |
POS Function | Si |
Perimeter Protection | Up to 2CH by the recorder itself On all channels using Safire Smart cameras 4I1 or 8I2. Detailed searches for intelligent events |
Facial Detection | Up to 2CH by the recorder itself Face detection with Safire Smart cameras 4I1 or 8I2 up to 16CH (All channels) Face detection statistics chart by day, week, month, year. |
Video metadata | Up to 2CH by the recorder itself For classification and attribute extraction it is necessary to use Safire Smart 4I1 or 8I2, cameras in order to obtain: For humans: Can extract up to 13 features (glasses, color of clothes, etc.) For vehicles: can extract up to 5caracterÃsticas (color, type, etc.) |
License plate recognition | Yes (Safire Smart license plate camera required) |
Dewarping | Supports Fisheye camera dewarping |
Alarms | Does not have |
External Backup | USB / HDD USB memory |
Internal memory | 2 3.5″ HDD SATA3.0 up to 10 TB (not included) |
Communication | 2 x USB 2.0 / 1 x RJ45 (Ethernet) |
Remote access | Safire Smart Control Center Web Browser, Smartphone App and PC Software |
Power | DC48V, 3.75A ≤ 10W (No hard disk) |
Operating temperature | -10ºC ~50ºC, Humidity 10~90% |
Dimensions / Weight | 45 (H) x 380 (W) x 268 (D) mm / 3.0 Kg |
Extra informatie
Aantal HDMI | 1 |
---|---|
Aantal LAN poorten | 1 |
Alarm IN | nee |
Alarm UIT | nee |
Intelligentie | Ja |
Maximale Resolutie | 8 MPX |
PoE Poorten | 16 |