| Brand | Safire |
| Panel | IPS |
| Size (inches) | 27″ |
| Operating time | 18/7 h |
| Number of colours | 16.7 M |
| Resolution | 3840×2160 @ 60 Hz |
| Viewing angle | 178º/178º (Horizontal/Vertical) |
| Brightness | 300 cd/m2 |
| Contrast ratio | 1000:1 (typical) |
| Response time | 5 ms |
| Inputs | 1 x HDMI 2.0, 1 x DP 1.4 |
| Output | 1 x Audio |
| Energy consumption | Operation 60W, Standby 0.5W |
| Power | 12 VDC / 3A |
| VESA | 100×100 mm |
| Dimensions | 613.7 mm (W) x 368.3mm (H) x 48.67 mm (D) (w/o base) |
| Weight | 5.4Kg |
SF-MNT27-4K-V2
Log in om de prijs te zien
SAFIRE LED IPS 27″ 4K monitor
Designed for surveillance use
Format 16:9
1xHDMI, 1xDP1.4
Resolution 3840×2160 @60Hz
Audio
Extra informatie
| Geluid | Extern |
|---|---|
| Grootte | 27 inch |
| VESA | 75x75mm |








