| Interface | 16 ports RJ45 10/100/1000Mbps + 2 SFP Uplink 10/100/1000Mbps |
| PoE features | Ports 1-16 PoE+ 802.3af/at, up to 30W per port |
| Total PoE Power | Up to 250W |
| Priority PoE System | If the total PoE power (250W) is insufficient, the switch will prioritize power to the PoE ports with higher priority (not configurable) |
| PoE Power Pins | 1/2 (+), 3/6 (-) |
| Switch capacity | 52Gbps (Non-blocking) |
| Reshipment Rate | 26.78Mpps |
| Jumbo Frame | 10K |
| Buffer Memory | 4M |
| MAC Table | 8K |
| Lightning Protection | 4KV |
| Power | AC 100~240 V |
| Operating temperature | -20° C – 55° C |
| Operating humidity | 5%~90% No condensation |
| Dimensions | 270 x 181 x 44.5mm |
| Net/Gross Weight | <1.7kg / <2.2kg |
SW1816POE-GF-250-E
Log in om de prijs te zien
- PoE desktop/wall/rackable PoE switch
- 16 PoE+ ports RJ45 10/100/1000 Mbps + 2 Uplink SFP Ports 10/100/1000 Mbps
- Ports 1-16 support PoE+ 802.3af/at
- Up to 30w per port
- Up to 250W of Total PoE Power
- PoE with priority system
- Plug & Play








